الخطة الدراسية
First year
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1104111 | Eng. Math I | 4 | - | |
| 1101101 | General Physics I | 4 | - | |
| 1403101 | Engineering Drawing | 3 | - | |
| Total Credit Hours | 11 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1606114 | Reading I | 2 | - | |
| 1601101 | Islamic culture 1 | 2 | - | |
| 1104212 | Eng. Math II | 4 | 1104111 | |
| 1405101 | Introduction to Engineering Design | 2 | - | |
| 1403111 | Basic Workshop | 2 | 1403101 | |
| Total Credit Hours | 12 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1404101 | Chemistry for Engineers | 3 | - | |
| 1405202 | Engineering Economy | 2 | 1104111 | |
| 1402102 | Basic Electrical Circuits | 3 | 1101101 | |
| 1402120 | Structured computer programming | 2 | - | |
| Total Credit Hours | 10 | 
Second year
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1104313 | Eng. Math III | 4 | 1104212 | |
| 1402208 | Physics of Electricity and Magnetism | 3 | 1101101, 1104212 | |
| 1405204 | Probability and Statistics | 3 | 1104212 | |
| 1606110 | Writing I | 2 | ||
| Total Credit Hours | 12 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402210 | Electronics I | 3 | 1402102 | |
| 1402204 | Digital Design I | 3 | 1402102 | |
| 1104314 | Eng. Math IV | 3 | 1104111 | |
| 1402221 | Object-Oriented Computer Programming | 3 | ||
| Total Credit Hours | 12 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402201 | Analytical Methods in Engineering | 3 | 1104212 | |
| 1402203 | Electrical Circuits and Systems | 3 | 1402120, 1402102, 1104313 | |
| 1402205 | Electromagnetic Fields | 3 | 1402102, 1402208, 1104314 (co) | |
| 1602101 | Arabic Language | 2 | - | |
| Total Credit Hours | 11 | 
Third year
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1505101 | Principles of Law | 3 | - | |
| 1402306 | Electrical Measurements and Instrumentation | 3 | 1402210 | |
| 1402360 | Electromechanical Energy Conversion I | 3 | 1402205 | |
| 1402340 | Principles of Automatic Control | 3 | 1402201, 1402203 | |
| Total Credit Hours | 12 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402350 | Electrical Power Systems I | 3 | 1402120, 1402205 | |
| 1402300 | Numerical Methods in Engineering | 3 | 1104313 | |
| 1601201 | Islamic culture 2 | 2 | 1601101 | |
| 1402361 | Electromechanical Energy Conversion II | 3 | 1402205 | |
| Total Credit Hours | 11 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402362 | Machines lab | 1 | 1402360, 1402361 (co) | |
| 1402322 | Microprocessors and microcontrollers | 3 | 1402204, 1402221 | |
| 1403465 | Power Plants for Non-ME Students | 3 | 1104212, 1101101 | |
| 1405405 | Engineering Ethics | 1 | - | |
| 1606111 | Writing II | 2 | - | |
| Total Credit Hours | 9 | 
Fourth year
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402430 | Introduction to Communications | 3 | 1402203 | |
| 1402411 | Power Electronic I | 3 | 1402210 | |
| 1402451 | Electrical Power Systems II | 3 | 1402350, 1402361 | |
| 1601xxx | Elective (1) Islamic culture | 2 | 1601201 | |
| Total Credit Hours | 11 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1405203 | Engineering Management | 2 | - | |
| 1402454 | Power systems lab | 1 | 1402350 | |
| 1402498 | B.SC. Project 1 | 2 | Complete (96 Cr) and department approval | |
| 14024xx | Elective I | 3 | Dept. Program | |
| 1601xxx | Elective (2) Islamic culture | 2 | 1601201 | |
| Total Credit Hours | 10 | 
| Course No. | Course Title | Cr. Hrs | Pre-requisites | |
|---|---|---|---|---|
| 1402452 | Power Transmission and Distribution | 3 | 1402451 | |
| 1402453 | Switchgear and Protection of Power System I | 3 | 1402451 | |
| 14024xx | Elective II | 3 | Dept. Program | |
| 1402499 | B.SC. Project 2 | 2 | 1402498 | |
| Total Credit Hours | 11 |