Graduation Requirements
Program Name: Mechanical Engineering (Bachelor of Science)
Program Mission:
To prepare mechanical engineers who possess the knowledge, skills, and values that qualify them to meet the needs of the labor market and pursue postgraduate studies, and to produce scientific research and contribute to community service.
Program Goals:
PO1: Providing mechanical engineering education that satisfies the requirements and standards of national, international accreditation, and labor market.
PO2: Producing scientific researches in mechanical engineering.
PO3: Contributing to community service.
Program Learning Outcomes (PLOs):
Knowledge and understanding | ||
---|---|---|
K1 | Demonstrate a broad in-depth integrated body of knowledge and understanding of the underlying theories, processes or systems in Mechanical Engineering discipline. | |
Skills | ||
S1 | Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (ABET (1)) | |
S2 | Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors (ABET (2) | |
S3 | Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions (ABET (6)) | |
S4 | Communicate effectively with a range of audiences (ABET (3)) | |
Values, Autonomy, and Responsibility | ||
V1 | Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts (ABET (4)) | |
V2 | Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives (ABET (5)) | |
V3 | Acquire and apply new knowledge as needed, using appropriate learning strategies (ABET (7)) |
Program Curriculum:
- Old Curriculum
Program Structure | Required/ Elective | No. of courses | Credit Hours | Percentage |
---|---|---|---|---|
Institution Requirements | Required | 3 | 6 | 4.4% |
Elective | 2 | 4 | 2.96% | |
College Requirements | Required | 14 | 39 | 28.89% |
Elective | ----- | ------ | 0.0% | |
Program Requirements | Required | 26 | 71 | 52.6% |
Elective | 3 | 9 | 6.67% | |
Capstone Course/Project |
| 2 | 4 | 2.96% |
Field Training/ Internship |
| 1 | 2 | 1.48% |
Residency year |
| ------ | ------ | 0.0% |
Others (Free Courses) | Elective | ------ | ------ | 0.0% |
Total | 51 | 135 | 100% |
Study Plan
File | Download |
---|---|
Study plan |