Graduation Requirements
Program Curriculum:
- Old Curriculum
Program Structure | Required/ Elective | No. of courses | Credit Hours | Percentage |
|---|---|---|---|---|
Institution Requirements | Required | 3 | 6 | 4.4% |
Elective | 2 | 4 | 2.96% | |
College Requirements | Required | 14 | 39 | 28.89% |
Elective | ----- | ------ | 0.0% | |
Program Requirements | Required | 26 | 71 | 52.6% |
Elective | 3 | 9 | 6.67% | |
Capstone Course/Project |
| 2 | 4 | 2.96% |
Field Training/ Internship |
| 1 | 2 | 1.48% |
Residency year |
| ------ | ------ | 0.0% |
Others (Free Courses) | Elective | ------ | ------ | 0.0% |
Total | 51 | 135 | 100% | |
Study Plan
| File | Download |
|---|---|
| Study plan |