The Industrial Engineering program at Northern Border University focuses on scientific research to address practical challenges and create sustainable solutions. Through teamwork and innovative methods, the department aims to enhance the quality of life, boost economic development, and support the local community while contributing to the global field of industrial engineering.
Faculty Member (Name) | Academic Year | Number of publications | Citations |
---|---|---|---|
| 2020 | 0 | 2 |
2021 | 1 | 1 | |
2022 | 0 | 9 | |
2023 | 1 | 26 | |
2024 | 3 | 27 | |
| 2020 | 0 | 7 |
2021 | 0 | 10 | |
2022 | 1 | 8 | |
2023 | 0 | 11 | |
2024 | 13 | 34 | |
| 2023 | 0 | 4 |
2024 | 1 | 8 | |
| 2023 | 0 | 17 |
2024 | 0 | 8 | |
| 2020 | 0 | 82 |
2021 | 0 | 111 | |
2022 | 0 | 113 | |
2023 | 0 | 110 | |
2024 | 6 | 111 | |
2020 | 0 | 7 | |
2021 | 2 | 10 | |
2022 | 0 | 15 | |
2023 | 0 | 9 | |
2024 | 0 | 10 | |
| 2023 | 0 | 3 |
2024 | 0 | 6 | |
| 2020 | 2 | 21 |
2021 | 0 | 42 | |
2022 | 1 | 33 | |
2023 | 2 | 31 | |
2024 | 18 | 134 | |
| 2020 | 0 | 16 |
2021 | 2 | 20 | |
2022 | 2 | 31 | |
2023 | 3 | 46 | |
2024 | 5 | 60 | |
| 2020 | 0 | 6 |
2021 | 0 | 4 | |
2022 | 3 | 6 | |
2023 | 1 | 5 | |
2024 | 0 | 13 | |
| 2020 | 0 | 1 |
2021 | 0 | 1 | |
2022 | 4 | 3 | |
2023 | 0 | 5 | |
2024 | 12 | 33 | |
Eng. Ibrahim Abdullah Alzammam
| 2021 | 0 | 0 |
2022 | 0 | 0 | |
2023 | 0 | 0 | |
2024 | 0 | 0 |