Program Name: Industrial Engineering (Bachelor of Science)
Program Mission
To prepare qualified industrial engineering graduates able to compete nationally and internationally, foster scientific research in industrial engineering and related fields and contribute to community service.
Program Goals
- Provide students with quality education to prepare them for professional careers and graduate studies in a wide range of industrial engineering fields.
- Maintain an effective teaching/learning environment that supports Students, Faculty and Staff academically and professionally.
- Increase research opportunities in Industrial Engineering and related fields.
- Facilitate involvement of the Industrial engineering profession in the community.
Program Learning Outcomes (ETEC/NCAAA)
By the time of graduation, the students of the Industrial Engineering Program will be able to:
Knowledge & Understanding
K1: Demonstrate depth and breadth of understanding of theories, principles and concepts underlying industrial engineering discipline with awareness of the current development in the field.
Skills
S1: Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
S2: Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
S3: Communicate effectively with a range of audiences.
S4: Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
Values, Autonomy, and Responsibility
V1: Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
V2: Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
V3: Acquire and apply new knowledge as needed, using appropriate learning strategies.
Program Educational Objectives (ABET)
After 3-4 years of Graduation, the Graduate of the Industrial Engineering Program will be able to:
- Successfully apply their knowledge and skills to solve real-world problems within ethical, economic, and societal perspectives
- Demonstrate ethical and professional engagement, utilize effective communication, and participate proactively in multidisciplinary teams to assume leadership roles.
- Become motivated lifelong learners seeking to update their knowledge and acquire new skills.
- Succeed in developing their professional career or pursuing graduate studies in Industrial Engineering or related fields.
Student Outcomes (ABET)
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- an ability to communicate effectively with a range of audiences.
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
ENROLLMENT AND GRADUATION DATA
The program enrollment and graduation data are provided for the last five and current years.
Academic year | Enrollment | Graduation | ||
---|---|---|---|---|
| Male Section | Female Section | Male Section | Female Section |
2018/2019 | 65 | - | 17 | - |
2019/2020 | 71 | - | 10 | - |
2020/2021 | 80 | - | 10 | - |
2021/2022 | 86 | - | 27 | - |
2022/2023 | 74 | - | 25 | - |
2023/2024 | 56 | - | 15 | - |
2024/2025 | 58 | 71 | - | - |
Program Curriculum (Old Curriculum)
GRADUATION REQUIREMENTS
Below is the table outlining the graduation requirements for the Bachelor of Science in Industrial Engineering:
Requirements | Type | Credit Hours | Number of Courses |
---|---|---|---|
University Requirements | Required | 6 | 3 |
Elective | 4 | 2 | |
College Requirements | Required | 39 | 14 |
Elective | - | - | |
Program Requirements | Required | 71 | 24 |
| Elective | 9 | 3 |
Capstone Courses | Required | 4 | 2 |
Field Training | Required | 2 | 1 |
Total | 135 | 49 |
Note: Before enrolling in the Industrial Engineering program, students must complete a preparatory year. This preparatory year is an independent program, not under the Industrial Engineering program nor the College of Engineering. It is managed by the Deanship of Preparatory Year and Supporting Studies. The GPA earned during this preparatory year will not be counted towards the final cumulative GPA when the student completes the Industrial Engineering program. The courses in the first and second semesters of the preparatory year are as follows:
Preparatory Year / Term 1
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1001-101 | English 1 | None | 3 |
1002-101 | Communication Skills | None | 2 |
1002-102 | Thinking Skills | None | 2 |
1003-101 | Math | None | 3 |
1004-101 | Computer Skills | None | 3 |
|
|
|
|
Total Credit Hours | 13 |
Preparatory Year / Term 2
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1001-102 | English 2 | 1001-101, English 1 | 3 |
1003-102 | Physics | None | 3 |
1003-103 | Chemistry | None | 3 |
1004-102 | Introduction to Programming | None | 3 |
|
|
|
|
Total Credit Hours | 12 |
CURRICULAR COMPONENTS
- UNIVERSITY REQUIREMENTS
- Obligatory University Courses
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1601101 | Islamic Culture 1 | --- | 2 |
2 | 1601201 | Islamic Culture 2 | --- | 2 |
3 | 1602-101 | Arabic Language | --- | 2 |
Total Credit Hours | 6 |
- Elective University Courses (2 from 6)
- COLLEGE REQUIREMENTS
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1601301 | Islamic Culture 3 | 1601201 | 2 |
2 | 1601302 | Islamic Culture 4 | 1601201 | 2 |
3 | 1601303 | Islamic Culture 5 | 1601201 | 2 |
4 | 1601401 | Islamic Culture 6 | 1601201 | 2 |
5 | 1601402 | Islamic Culture 7 | 1601201 | 2 |
6 | 1601403 | Islamic Culture 8 | 1601201 | 2 |
Total Credit Hours | 4 |
- Obligatory College Courses
- PROGRAM REQUIREMENTS
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1606-114 | Reading I | --- | 2 |
2 | 1101101 | General Physics 1 | --- | 4 |
3 | 1104111 | Engineering Mathematics I | --- | 4 |
4 | 1104212 | Engineering Mathematics II | 1104111 | 4 |
5 | 1104313 | Engineering Mathematics III | 1104212 | 4 |
6 | 1104314 | Engineering Mathematics IV | 1104111 | 3 |
7 | 1402-300 | Numerical Methods in Engineering | 1104313 | 3 |
8 | 1403101 | Engineering Drawing | --- | 3 |
9 | 1403111 | Basic Workshop | 1403101 | 2 |
10 | 1405101 | Introduction to Engineering Design | --- | 2 |
11 | 1405202 | Engineering Economy | 1104111 | 2 |
12 | 1405203 | Engineering Management | --- | 2 |
13 | 1405204 | Probability and Statistics | 1104212 | 3 |
14 | 1405405 | Engineering Ethics | 1405101 | 1 |
Total Credit Hours | 39 |
- Obligatory Program Courses
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1405211 | Engineering Mechanics | 1101101 | 3 |
2 | 1405212 | Materials Engineering | 1405211 & 1102101 | 3 |
3 | 1405221 | Applied Engineering Statistics | 1405204 | 3 |
4 | 1405313 | Manufacturing Technology | 1405212 & 1403111 | 3 |
5 | 1405323 | Design of Industrial Information Systems | 1405331 | 3 |
6 | 1405322 | Operations Research I | 1104314 & 1405204 | 3 |
7 | 1405331 | Production Planning and control | 1405203 | 3 |
8 | 1405341 | Work Systems Analysis and Design | 1405221 | 3 |
9 | 1405314 | Control & Automation | 1104313 & 1405313 | 3 |
10 | 1405332 | Facilities Planning and Design | 1405203 & 1405322 | 3 |
11 | 1405342 | Human Factors Engineering | 1405221 | 3 |
12 | 1405324 | Operations Research II | 1405322 & 1405221 | 3 |
13 | 1405498 | B.SC. Project I | 96 CH & Dept. Apr. | 1 |
14 | 1405415 | Computer Integrated Manufacturing | 1405314 & 1405323 | 3 |
15 | 1405433 | Industrial Quality Control | 1405221 | 3 |
16 | 1405416 | Manufacturing Economics | 1405202 & 1405415 | 3 |
17 | 1405425 | Simulation of Industrial Systems | 1405324 | 3 |
18 | 1405499 | B.SC. Project II | 1405498 | 3 |
19 | 1405406 | Special Topics in IE | Dept. Apr. | 2 |
20 | 1405443 | Industrial Safety Engineering | 1405342 | 3 |
Total Credit Hours | 57 |
- Obligatory Program Courses (From Outside the department)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1606110 | Writing (I) |
| 2 |
2 | 1606111 | Writing (II) | 1606110 | 2 |
3 | 1102101 | General Chemistry 1 |
| 4 |
4 | 1101202 | General Physics 2 | 1101101 | 4 |
5 | 1402207 | Basic of Electrical Engineering | 1101202 | 3 |
6 | 1402221 | Object Oriented Computer Programming | --- | 3 |
Total Credit Hours | 18 |
- Elective Program Courses (3 courses with 9 Credit Hours)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1405407 | Introduction to Entrepreneurship | 1405203 | 3 |
2 | 1405417 | Material Handling and Packaging | 1405314 | 3 |
3 | 1405418 | Product Design and Development | 1405314 | 3 |
4 | 1405426 | Decision Analysis | 1405324 | 3 |
5 | 1405327 | Network Analysis | 1405324 | 3 |
6 | 1405428 | Queuing Systems | 1405324 | 3 |
7 | 1405434 | Lean Manufacturing and services | 1405331 | 3 |
8 | 1405435 | Maintenance and replacement policies | 1405221 | 3 |
9 | 1405436 | Project Management | 1405203 | 3 |
10 | 1405437 | Reliability Engineering | 1405324 | 3 |
11 | 1405438 | Supply chain management | 1405331 | 3 |
12 | 1405444 | Industrial Environmental Engineering | 1405342 | 3 |
13 | 1405445 | Industrial Hygiene Engineering | 1405443 | 3 |
Total Credit Hours | 9 |
- Field Training
The student spending 8 weeks at the training on-site in a manufacturing or service industry, 5 days a week and 6 hours per day with a total number of hours 240 hours.
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | 1405391 | Summer Training | 90 C.H. & Dept. Appr. | 2 |
Total Credit Hours | 2 |
TYPICAL STUDY PLAN
Year 1/ Term 1
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1104111 | Engineering Mathematics 1 | - | 4 |
1403101 | Engineering Drawing | - | 3 |
1101101 | General Physics I | - | 4 |
1405101 | Introduction to Engineering Design | - | 2 |
1601101 | Islamic Culture 1 | - | 2 |
1606114 | Reading 1 | - | 2 |
Total Credit Hours | 17 |
Year 1/ Term 2
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1403111 | Basic Workshop | 1403101 | 2 |
1104212 | Engineering Mathematics II | 1104111 | 4 |
1102101 | General Chemistry I | - | 4 |
1101202 | General Physics 2 | 1101101 | 4 |
1606110 | Writing 1 | - | 2 |
Total Credit Hours | 16 |
Year 2/ Term 3
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1104313 | Engineering Mathematics III | 1104212 | 4 |
1405202 | Engineering Economy | 1104111 | 2 |
1405203 | Engineering Management | - | 2 |
1405211 | Engineering Mechanics | 1101101 | 3 |
1405204 | Probability and Statistics | 1104212 | 3 |
1606110 | Writing II | 1606110 | 2 |
Total Credit Hours | 16 |
Year 2/ Term 4
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1405221 | Applied Engineering Statistics | 1405204 | 3 |
1602101 | Arabic Language 1 | - | 2 |
1402207 | Basic Electrical Engineering | 1101202 | 3 |
1104314 | Engineering Mathematics IV | 1104111 | 3 |
1405212 | Materials Engineering | 1405211 & 1102101 | 3 |
1402221 | Object-Oriented Computer Programming | - | 3 |
Total Credit Hours | 17 |
Year 3/ Term 5
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1601201 | Islamic Culture 2 | - | 2 |
1405313 | Manufacturing Technology | 1405212 & 1403111 | 3 |
1402300 | Numerical Methods in Engineering | 1104313 | 3 |
1405322 | Operations Research I | 1104314 & 1405204 | 3 |
1405331 | Production Planning and Control | 1405203 | 3 |
1405341 | Work Systems Analysis and Design | 1405221 | 3 |
Total Credit Hours | 17 |
Year 3/ Term 6
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1405314 | Control & Automation | 1104313 & 1405313 | 3 |
1405323 | Design of Industrial Information Systems | 1405331 | 3 |
1601xxx | Elective (1) Islamic Culture | 1601201 | 2 |
1405332 | Facilities Planning and Design | 1405203 & 1405322 | 3 |
1405342 | Human Factors Engineering | 1405221 | 3 |
1405324 | Operations Research II | 1405322 & 1405221 | 3 |
Total Credit Hours | 17 |
Summer Term
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1405391 | Summer Training | 90 CH & Department Approval | 2 |
Total Credit Hours | 2 |
Year 4/ Term 7
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1405498 | B.SC. Project I | 96 CH & Department Approval | 1 |
1405415 | Computer Integrated Manufacturing | 1405314 & 1405323 | 3 |
1405405 | Engineering Ethics | 1405101 | 1 |
1405xxx | IE Elective (1) | Department Approval | 3 |
1405433 | Industrial Quality Control | 1405221 | 3 |
1405443 | Industrial Safety Engineering | 1405342 | 3 |
1405425 | Simulation of Industrial Systems | 1405324 | 3 |
Total Credit Hours | 17 |
(*) The prerequisites for elective courses vary depending on each individual course.
Year 4/ Term 8
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
1405499 | B.SC. Project II | 1405498 | 3 |
1405416 | Manufacturing Economics | 1405202 & 1405415 | 3 |
1405406 | Special Topics in IE | Department Approval | 2 |
1601xxx | Elective (2) Islamic Culture | 1601201 | 2 |
1405xxx | IE Elective (2) | Department Approval | 3 |
1405xxx | IE Elective (3) | Department Approval | 3 |
Total Credit Hours | 16 |
(*) The prerequisites for elective courses vary depending on each individual course.
Program Curriculum (New Curriculum)
GRADUATION REQUIREMENTS
Below is the table outlining the graduation requirements for the Bachelor of Science in Industrial Engineering:
Requirements | Type | Credit Hours | Number of Courses |
---|---|---|---|
University Requirements | Required | 10 | 5 |
Elective | 4 | 2 | |
College Requirements | Required | 37 | 11 |
Elective | - | - | |
Program Requirements | Required | 87 | 28 |
| Elective | 9 | 3 |
Capstone Courses | Required | 4 | 2 |
Field Training | Required | 0 | 1 |
Free Courses | Elective | 4 | 2 |
Total | 155 | 54 |
CURRICULAR COMPONENTS
- UNIVERSITY REQUIREMENTS
- Obligatory University Courses
To meet the university requirements, students must successfully complete a total of seven courses. Five of these courses are compulsory; three have predefined content, and the other two are selected from a range of eight courses centered around Islamic culture. To fulfill the remaining two course requirements, students have the option to choose from a set of five elective courses.
- Predefined Courses (3 courses)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | IT100 | Digital Culture | - | 2 |
2 | GNCR100 | University Skills | - | 2 |
3 | HR100 | Entrepreneurship | - | 2 |
Total Credit Hours | 6 |
- Islamic Culture Courses (2 courses with 4 Credit Hours among a set of 8 courses)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | ISLS100 | The Origins of Islamic Culture | - | 2 |
2 | ISLS102 | Studies in the Prophet’s Biography | - | 2 |
3 | ISLS109 | Medical Jurisprudence | - | 2 |
4 | ISLS104 | The Family in Islam | - | 2 |
5 | ISLS107 | Economic System | - | 2 |
6 | ISLS105 | Professional Ethics | - | 2 |
7 | ISLS106 | Women and their Developmental Role | - | 2 |
8 | ISLS108 | Contemporary Issues | - | 2 |
Total Credit Hours | 4 |
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | GNCR103 | Kingdom & Its Pioneering Role | - | 2 |
2 | ARAB-103 | Academic Writing Skills | - | 2 |
3 | GNCR104 | Fitness and Sport Science | - | 2 |
4 | BIO-104 | Sustainable Development | - | 2 |
5 | CUET-101 | Lifelong learning skills | - | 2 |
Total Credit Hours | 4 |
- COLLEGE REQUIREMENTS
- Obligatory College Courses
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | LNGT101 | English 1 | 4 | - |
2 | LNGT102 | English 2 | 4 | LNGT101 |
3 | LNGT103 | English for Scientific and Engineering Purposes | 2 | - |
4 | MATH101 | Calculus 1 | 4 | - |
5 | MATH202 | Calculus 2 | 4 | MATH101 |
6 | MATH222 | Linear Algebra | 3 | MATH101 |
7 | MATH241 | Differential Equations 1 | 3 | MATH202 |
8 | PHYS101 | General Physics 1 | 4 | - |
9 | CHEM101 | General Chemistry 1 | 4 | - |
10 | CE201 | Computer Aided Drawing | 2 | - |
11 | EE200 | Introduction to Computer Programming | 3 | - |
Total Credit Hours | 37 |
- PROGRAM REQUIREMENTS
- Obligatory Program Courses (From IE Department)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | IE211 | Introduction to Industrial Engineering | None | 2 |
2 | IE221 | Engineering Economy | MATH101 (Calculus 1) | 2 |
3 | IE251 | Probability and Statistics for Engineers | MATH202 (Calculus 2) | 3 |
4 | IE351 | Applied Engineering Statistics | IE251 (Probability and Statistics for Engineers) | 3 |
5 | IE222 | Engineering Management | None | 3 |
6 | IE212 | Computer Application in Industrial Engineering | EE200 (Introduction to Computer Programming) | 3 |
7 | IE331 | Production Planning and Control | IE222 (Engineering Management) | 3 |
8 | IE332 | Manufacturing Systems | IE331 (Production Planning and Control) | 3 |
9 | IE361 | Safety Engineering | None | 3 |
10 | IE362 | Work Systems Analysis and Design | IE351 (Applied Engineering Statistics) | 3 |
11 | IE333 | Service Operations Analysis | IE222 (Engineering Management) | 2 |
12 | IE371 | Industrial Information Systems Design | IE212 (Computer Application in Industrial Engineering) | 3 |
13 | IE341 | Operations Research I | MATH222 (Linear Algebra) | 3 |
14 | IE431 | Lean Manufacturing and Services | IE332 (Manufacturing Systems) & IE362 (Service Operations Analysis) | 3 |
15 | IE441 | Operations Research II | IE341 (Operations Research I) & IE251 (Probability and Statistics for Engineers) | 3 |
16 | IE451 | Design of Experiments | IE351 (Applied Engineering Statistics) & MATH203 (Calculus 3) | 3 |
17 | IE461 | Human Factors Engineering | IE362 (Work Systems Analysis and Design) & IE361 (Safety Engineering) | 3 |
18 | IE421 | Engineering Cost Analysis | IE221 (Engineering Economy) | 3 |
19 | IE432 | Supply Chain Engineering | IE331 (Production Planning and Control) | 3 |
20 | IE471 | Industrial Automation and Robotics | MATH241 (Differential Equations 1), MATH222 (Linear Algebra), EE207 (Basic Electrical Engineering) | 3 |
21 | IE452 | Industrial Quality Control | IE351 (Applied Engineering Statistics) | 3 |
22 | IE422 | Engineering Project Management | IE222 (Engineering Management) | 3 |
23 | IE433 | Facilities Planning and Design | IE351 (Applied Engineering Statistics) | 3 |
24 | IE551 | Maintenance and Reliability Engineering | IE351 (Applied Engineering Statistics) & IE222 (Engineering Management) | 3 |
25 | IE541 | Industrial Systems Simulation | IE441 (Operations Research II) | 3 |
26 | IE571 | Product Design and Development | IE451 (Design of Experiments) | 3 |
27 | IE591 | Capstone Project I | 120 Credit Hours & Department Approval | 2 |
28 | IE522 | Engineering Professionalism and Ethics | None | 2 |
29 | IE572 | Sustainability Engineering | IE571 (Product Design and Development) | 3 |
30 | IE592 | Capstone Project II | IE591 (Capstone Project I) | 2 |
Total Credit Hours | 84 |
- Obligatory Program Courses (Outside IE Department)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | EE207 | Basic Electrical Engineering | PHYS101 (General Physics 1) | 3 |
2 | MATH203 | Calculus III | MATH202 (Calculus 2) | 4 |
Total Credit Hours | 3 |
- Elective Program Courses (3 courses with 9 Credit Hours among a set of 15 courses)
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | IE512 | Feasibility Study | IE421 (Engineering Cost Analysis) | 3 |
2 | IE552 | Computational Methods in Industrial Engineering | IE441 (Operations Research II) | 3 |
3 | IE542 | Decision Analysis | IE441 (Operations Research II) | 3 |
4 | IE543 | Network Optimization | IE441 (Operations Research II) | 3 |
5 | IE544 | Queuing Systems | IE441 (Operations Research II) | 3 |
6 | IE573 | Additive Manufacturing | IE332 (Manufacturing Systems) | 3 |
7 | IE574 | Computer Aided Manufacturing and Design | IE332 (Manufacturing Systems) | 3 |
8 | IE531 | Enterprise Resource Planning | IE331 (Production Planning and Control) | 3 |
9 | IE575 | Healthcare Systems Engineering | IE333 (Service Operations Analysis) | 3 |
10 | IE553 | Quality Management Systems | IE452 (Industrial Quality Control) | 3 |
11 | IE554 | Introduction to Applied Data Analytics | IE351 (Applied Engineering Statistics) & IE371 (Industrial Information Systems Design) | 3 |
12 | IE561 | Occupational Health and Safety | IE361 (Safety Engineering) | 3 |
13 | IE532 | Material Handling and Logistics | IE433 (Facilities Planning and Design) | 3 |
14 | IE523 | Introduction to Finance and Asset Management | IE222 (Engineering Management) & IE221 (Engineering Economy) | 3 |
Total Credit Hours | 9 |
- Field Training
The student spending 8 weeks at the training on-site in a manufacturing or service industry, 5 days a week and 6 hours per day with a total number of hours 240 hours.
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | IE491 | Field Training | Department Approval & 110 Credit Hour | 0 |
Total Credit Hours | 0 |
- Free Courses
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | XXXXXX | Free Course 1 | --- | 2 |
2 | XXXXXX | Free Course 2 | --- | 2 |
Total Credit Hours | 4 |
The list of free courses available to students in the Industrial Engineering program at Northern Border University includes the following:
No. | Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|---|
1 | IS101 | Digital transformation | - | 2 |
2 | ELP102 | Leadership and change management | - | 2 |
3 | GNCR105 | Volunteering and social responsibility | - | 2 |
4 | PSY115 | Skills to deal with people with disabilities | - | 2 |
TYPICAL STUDY PLAN
Year 1/ Term 1
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
MATH101 | Calculus 1 | None | 4 |
ISLSxxx | Elective Islamic Culture 1 | None | 2 |
LNGT101 | English 1 | None | 4 |
IT100 | Digital Culture | None | 2 |
Total Credit Hours | 12 |
Year 1/ Term 2
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
LNGT102 | English 2 | LNGT101 | 4 |
GNCR100 | University Skills | None | 2 |
MATH202 | Calculus 2 | MATH101 | 4 |
LNGT103 | English for Scientific and Engineering Purposes | None | 2 |
Total Credit Hours | 12 |
Year 2/ Term 3
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
MATH203 | Calculus 3 | MATH202 | 4 |
EE200 | Introduction to Computer Programming | None | 3 |
PHYS101 | General Physics 1 | None | 4 |
IE211 | Introduction to Industrial Engineering | None | 2 |
IE221 | Engineering Economy | MATH101 | 2 |
XXXXXX | University Elective 1 | None | 2 |
Total Credit Hours | 17 |
Year 2/ Term 4
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
MATH222 | Linear Algebra | MATH101 | 3 |
IE251 | Probability and Statistics for Engineers | MATH202 | 3 |
IE222 | Engineering Management | None | 3 |
IE212 | Computer Application in Industrial Engineering | EE200 | 3 |
CHEM101 | General Chemistry 1 | None | 4 |
ISLSxxx | Islamic Culture 2 | None | 2 |
Total Credit Hours | 18 |
Year 3/ Term 5
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
MATH241 | Differential Equations 1 | MATH202 | 3 |
IE351 | Applied Engineering Statistics | IE251 | 3 |
IE341 | Operations Research I | MATH222 | 3 |
IE331 | Production Planning and Control | IE222 | 3 |
CE201 | Computer Aided Drawing | None | 2 |
EE207 | Basic Electrical Engineering | PHYS101 | 3 |
Total Credit Hours | 17 |
Year 3/ Term 6
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE332 | Manufacturing Systems | IE331 | 3 |
IE361 | Safety Engineering | None | 3 |
IE362 | Work Systems Analysis and Design | IE351 | 3 |
IE333 | Service Operations Analysis | IE222 | 2 |
IE371 | Industrial Information Systems Design | IE212 | 3 |
HR100 | Entrepreneurship | None | 2 |
XXXXXX | University Elective 2 | None | 2 |
Total Credit Hours | 18 |
Year 4/ Term 7
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE441 | Operations Research II | IE341 & IE251 | 3 |
IE451 | Design of Experiments | IE351 & MATH203 | 3 |
IE431 | Lean Manufacturing and Services | IE332 & IE362 | 3 |
IE461 | Human Factors Engineering | IE362 & IE361 | 3 |
IE421 | Engineering Cost Analysis | IE221 | 3 |
XXXXXX | Free Course 1 | None | 2 |
Total Credit Hours | 17 |
Year 4/ Term 8
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE432 | Supply Chain Engineering | IE331 | 3 |
IE471 | Industrial Automation and Robotics | MATH241, MATH222 & EE207 | 3 |
IE452 | Industrial Quality Control | IE351 | 3 |
IE422 | Engineering Project Management | IE222 | 3 |
IE433 | Facilities Planning and Design | IE351 | 3 |
XXXXXX | Free Course 2 | None | 2 |
Total Credit Hours | 17 |
Summer Term
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE491 | Field Training | Department Approval & 110 Credit Hours | 0 |
Year 5/ Term 9
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE551 | Maintenance and Reliability Engineering | IE351 & IE222 | 3 |
IE541 | Industrial Systems Simulation | IE441 | 3 |
IE571 | Product Design and Development | IE451 | 3 |
IE5XX | IE Elective (1) | Department Approval* | 3 |
IE591 | Capstone Project I | 120 Credit Hours & Department Approval | 2 |
Total Credit Hours | 14 |
(*) The prerequisites for elective courses vary depending on each individual course.
Year 5/ Term 10
Course Number | Course Title | Prerequisites | C.H. |
---|---|---|---|
IE522 | Engineering Professionalism and Ethics | None | 2 |
IE572 | Sustainability Engineering | IE571 | 3 |
IE5XX | IE Elective (2) | Department Approval* | 3 |
IE5XX | IE Elective (3) | Department Approval* | 3 |
IE592 | Capstone Project II | IE591 | 2 |
Total Credit Hours | 13 |
(*) The prerequisites for elective courses vary depending on each individual course.