الخطة الدراسية
Second year
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1104313 | Engineering Mathematics III | 4 | 1104212 | |
1405202 | Engineering Economy | 2 | 1104111 | |
1405203 | Engineering Management | 2 | - | |
1405204 | Probability and Statistics | 3 | 1104-212 | |
Total Credit Hours | 11 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1405211 | Engineering Mechanics | 3 | 1101101 | |
1606111 | Writing II | 2 | 1606110 | |
1405221 | Applied Engineering Statistics | 3 | 1405204 | |
1602101 | Arabic language 1 | 2 | - | |
Total Credit Hours | 10 | |||
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1402207 | Basic Elect. Engineering | 3 | - | |
1104314 | Engineering Mathematics IV | 3 | 1104111 | |
1405212 | Materials Engineering | 3 | - | |
1402221 | Object-Oriented Computer Programming | 3 | - | |
Total Credit Hours | 12 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Third year
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1405313 | Manufacturing Technology | 3 | 1403111 & 1405212 | |
1402300 | Numerical Methods in Engineering | 3 | 1104313 | |
1405323 | Design of Industrial Information Systems | 3 | - | |
1405322 | Operations Research I | 3 | 1104314 | |
Total Credit Hours | 12 | |||
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1601201 | Islamic Culture 2 | 2 | - | |
1405331 | Production Planning and control | 3 | 1405203 | |
1405341 | Work Systems Analysis and Design | 3 | 1405221 | |
1405314 | Control & Automation | 3 | 1104313 | |
Total Credit Hours | 11 | |||
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1601xxx | Elective (1) Islamic Culture 3 | 2 | - | |
1405332 | Facilities Planning and Design | 3 | 1405203 & 1405322 | |
1405342 | Human Factors engineering | 3 | 1405221 | |
1405324 | Operations Research II | 3 | 1405322 | |
Total Credit Hours | 11 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Fourth year
Course Number | Course Title | C,H, | Prerequisites | |
---|---|---|---|---|
1405391 | Summer Training | 2 | 90 C.H. & Dept. Appr. | |
Total Credit Hours | 2 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1405498 | B.SC. Project I | 1 | 96 C.H. & Dept. App. | |
1405415 | Computer Integrated Manufacturing | 3 | 1405314 | |
1405405 | Engineering Ethics | 1 | - | |
1405xxx (1) | IE Elective (1) | 3 | * | |
1405433 | Industrial Quality Control | 3 | 1405221 | |
Total Credit Hours | 11 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1405416 | Manufacturing Economics | 3 | 1405202 | |
1405425 | Simulation of Industrial Systems | 3 | 1405324 | |
1405xxx | IE Elective (2) | 3 | * | |
1405499 | B.SC. Project II | 3 | 1405498 | |
Total Credit Hours | 12 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
1405443 | Industrial Safety Engineering | 3 | 1405342 | |
1601xxx | Elective (2) Islamic Culture | 2 | - | |
1405406 | Special Topics in IE | 2 | Dept.. Appr. | |
1405xxx | IE Elective (3) | 3 | * | |
Total Credit Hours | 10 |
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|
Course Number | Course Title | C.H. | Prerequisites | |
---|---|---|---|---|