الخطة الدراسية
First year
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1101-101 | General Physics I | 4 | - | |
| 1104-111 | Engineering Mathematics 1 | 4 | - | |
| 1403-101 | Engineering Drawing | 3 | - | |
| Total Units | 11 |
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1405-101 | Introduction to Engineering Design | 2 | - | |
| 1601-101 | Islamic Culture 1 | 2 | - | |
| 1606-114 | Reading (I) | 2 | - | |
| 1403-111 | Basic Workshop | 2 | 1403-101 | |
| 1104-212 | Engineering Mathematics 2 | 4 | 1104-111 | |
| Total Units | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| 1404-101 | Chemistry for Engineers | 3 | - | |
| 1102-101 | General Chemistry 1 | 4 | - | |
| 1404-202 | Introduction to Chemical Engineering | 3 | 1404-101* | |
| 1402-120 | Structured Computer Programing | 2 | - | |
| Total Units | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
Second year
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1404-203 | Physical Chemistry for Engineers | 3 | 1404-101 1404-212 | |
| 1104-313 | Engineering Mathematics 3 | 4 | 1104-212 | |
| 1404-331 | Momentum Transfer | 3 | 1104-313* 1404-202 | |
| Total Units | 10 |
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1405-202 | Engineering Economy | 2 | 1104-111 | |
| 1405-204 | Probability and Statistics | 3 | 1104-212 | |
| 1404-332 | Heat Transfer | 3 | 1404-331 1104-212 | |
| 1404-301 | Chem. Eng. Thermodynamics (1) | 3 | 1404-203 | |
| Total Units | 11 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| 1405-203 | Engineering Management | 2 | - | |
| 1102-231 | Principles of Organic Chemistry (1) | 4 | 1102-101 | |
| 1404-210 | Materials Science | 3 | 1404-101 | |
| 1104-314 | Engineering Mathematics 4 | 3 | 1104-111 | |
| Total Units | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
Third year
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1404-333 | Mass Transfer | 3 | 1404-331 1104-212 | |
| 1404-302 | Chem. Eng. Thermodynamics (2) | 3 | 1404-301 1104-314 | |
| 1402-300 | Numerical Methods in Engineering | 3 | 1104-313 | |
| 1601-201 | Islamic Culture 2 | 2 | 1601-101 | |
| Total Units | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1102-232 | Principles of Organic Chemistry (2) | 4 | 1102-231 | |
| 1404-334 | Separation Processes | 3 | 1404-302 1404-332 1404-333 | |
| 1404-321 | Chemical Reaction Engineering | 3 | 1404-302 1402-300 1104-212 | |
| Total Units | 10 |
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1602-101 | Arabic Language (1) | 2 | - | |
| 1402-207 | Basic Electrical Engineering | 3 | - | |
| 1404-311 | Electrochemical and Corrosion Eng. | 3 | 1404-311 | |
| 1404-335 | Unit Operations | 2 | 1404-335 | |
| 1601-xxx | Elective Course (Islamic Culture 3) | 2 | - | |
| Total | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
Summer Training
| Course Number | Course Title | Cr. Hrs | Prerequisite | |
|---|---|---|---|---|
| 1404-390 | Summer Training | 2 | 1404334 |
Fourth year
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| 1505-101 | Principles of Law | 3 | - | |
| 1404-451 | Plant Design | 4 | 1405-202 1404-334 | |
| 1404-441 | Modeling and Simulation | 3 | 1404-321 1104-313 | |
| 1601-xxx | Elective Course (Islamic Culture 4) | 2 | - | |
| Total Units | 12 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| 1404-xxx | Elective Course (1) | 3 | Dep. Program | |
| 1404-411 | Polymer Engineering | 3 | 1102-232 | |
| 1404-435 | Unit Operations Lab. | 2 | 1404-335 1404-334 | |
| 1404-498 | B.SC. Project 1 | 2 | Completion of 96 Credits and Department Approval | |
| Total Units | 10 |
| Course Number | Course Title | Cr. Hrs | Prerequisites | |
|---|---|---|---|---|
| 1404-442 | Process Control | 4 | 1404-441 1404-207 | |
| 1404-xxx | Elective Course (2) | 3 | Dep. Program | |
| 1405-405 | Engineering Ethics | 1 | - | |
| 1404-499 | B.SC. Project 2 | 2 | 14044-498 | |
| Total Units | 10 |